Intel prepares to launch new versions of Core and Pentium processor families, intended for desktop systems and architecture-based Skylake. From 2 to 4 cores, with TDP that reach a minimum of 35 watts.
By the end of September, Intel will launch the marketing of the different versions of the processor architecture-based Skylake Desktop, which will supplement the two declinations Core i7-6700K and Core i5-6600K already made available by the US since the beginning August. The new processors are better known by the name of Skylake-S and include versions with TDP equal to 65 Watt and 47 Watt, as well as models with lower consumption with a TDP equal to 35 Watt.
For all shall be matched with the new motherboards with socket LGA 1151, in conjunction with motherboards based on the Intel Z170 as new models with chipset Intel H170 and B150, that soon will be made available by manufacturers. In addition to versions of the Core family, with variations Core i7, Core i5 and Core i3, we will find on the market models of family processor Pentium-based architecture Skylake; it is intended for CPU value segment of the market, with technical specifications simpler than the proposed Core. In the following, table are detailed specifications and the price list that will be charged by Intel:
Model |
Core | Threads | Clock | Turbo | Cache L3 | Price | TDP |
Core i7-6700K | 4 | 8 | 4 GHz | 4.2 GHz | 8 MB | $350 | 91W |
Core i5-6600K | 4 | 4 | 3.5 GHz | 3.9 GHz | 6 MB | $243 | 91W |
Core i7-6700 | 4 | 8 | 3.4 GHz | 4 GHz | 8 MB | $312 | 65W |
Core i5-6600 | 4 | 4 | 3.3 GHz | 3.9 GHz | 6 MB | $224 | 65W |
Core i5-6500 | 4 | 4 | 3.2 GHz | 3.6 GHz | 6 MB | $202 | 65W |
Core i5-6400 | 4 | 4 | 2.7 GHz | 3.3 GHz | 6 MB | $187 | 65W |
Core i3-6320 | 2 | 4 | 3.9 GHz | – | 4 MB | $157 | 47W |
Core i3-6300 | 2 | 4 | 3.8 GHz | – | 4 MB | $147 | 47W |
Core i3-6100 | 2 | 4 | 3.7 GHz | – | 4 MB | $117 | 47W |
Core i7-6700T | 4 | 8 | 2.8GHz | 3.6 GHz | 8 MB | $303 | 35W |
Core i5-6600T | 4 | 4 | 2.7 GHz | 3.5 GHz | 6 MB | $213 | 35W |
Core i5-6500T | 4 | 4 | 2.5 GHz | 3.1 GHz | 6 MB | $192 | 35W |
Core i5-6400T | 4 | 4 | 2.2 GHz | 2.8 GHz | 6 MB | $182 | 35W |
Core i3-6300T | 2 | 4 | 3.3 GHz | – | 4 MB | $138 | 35W |
Core i3-6100T | 2 | 4 | 3.2 GHz | – | 4 MB | $117 | 35W |
Pentium G4520 | 2 | 2 | 3.6 GHz | – | 3 MB | $93 | 47W |
Pentium G4500 | 2 | 2 | 3.5 GHz | – | 3 MB | $84 | 47W |
Pentium G4400 | 2 | 2 | 3.4 GHz | – | 3 MB | $64 | 47W |
Pentium G4500T | 2 | 2 | 3 GHz | – | 3 MB | $84 | 35W |
Pentium G4400T | 2 | 2 | 2.9 GHz | – | 3 MB | $60 | 35W |
The only family Skylake Intel Desktop to boast a TDP of 91 Watts are those with the suffix K, ie the variations developed for users enthusiast and for those who want to dabble with over clocking. For other versions, we find models with a TDP of 65 watts, 47 watts and 35 watts: the latter are those with the lowest consumption, marked by the suffix T in the name, while others integrate respectively 4 or 2 cores.
With regard to the official prices, we start with the $60 CPU Pentium G4400T up to $ 312 Core i7-6700 model; the proposal Skylake currently is more expensive than the Core i7-6700K at $350, a figure which allows to have a clock frequency is higher than the base Turbo Core i7-6700 CPU and of course the possibility of manual intervention in the multiplier frequency.