Microsoft Surface Go 2: Here are the technical specifications
Microsoft’s next generation of small 2-in-1s will keep the external dimensions unchanged but will have a slightly larger screen: 10 to 10.5 inches diagonal.
Surface Go 2 retains the same thin and light design as the previous version, enhanced by a larger 10.5 ”PixelSense display, longer battery life, and superior performance thanks to new configuration options based on the Intel Core M processors 8th generation.
The new device also integrates Studio Mics, a dual-microphone solution for greater voice clarity and background noise reduction, and a 5MP front camera that ensures clear video even in low-light conditions.
Also, the new Camera app for the rear camera makes it easy to scan documents and work boards. Surface Pen will also be back, and it will be possible to customize your Surface Go with Type Covers and accessories of different colors: Anthracite Gray, Black, Poppy Red, and Ice Blue.
Technical Specifications
Surface Go 2 | |
Operating system | Consumer channels: Windows 10 Home in S mode Commercial channels: Windows 10 Pro |
Outdoors | Dimensions: 245mm x 175mm x 8.3mm Mechanical characteristics: Magnesium body, tripod with a full-position hinge at full friction at 165 degrees, magnetic attachment for keyboard stability Color: Silver Physical buttons: volume, Wi-Fi power: From 544 g excluding the LTE Advanced Cover: A From 553 g excluding the Cover |
Display | Screen: 10.5 inches PixelSense Resolution: 1920 x 1280 (220 PPI) Aspect Ratio: 3: 2 Contrast ratio of 1500: 1 Touch: 10-point multi-touch Corning Gorilla Glass 3 |
Processor | Intel Pentium Gold Processor 4425Y 8th Gen Intel Core m3 Processor |
Graphics | Intel UHD Graphics 615 |
Memory | 4GB / 8GB RAM |
Storage | 64GB eMMC 128GB Solid State Drive (SSD) |
Safety | Enterprise-grade protection with Windows Hello Face Firmware TPM 2.0 access |
Network | Wi-Fi: IEEE 802.11 a / b / g / n / ac / ax, Bluetooth Wireless 5.0 Modem LTE Advanced Qualcomm Snapdragon X16 |
Battery | Wi-Fi: Up to 10 hours of typical use of the LTE Advanced device: Up to 10 hours of typical use of the device |
Camera, video, and audio | Windows Hello access camera (front) 5.0 MP front camera with Skype HD HD 1080p video 8.0 MP rear autofocus camera with 1080p HD video Dual Studio microphones 2 W stereo speakers with Dolby Audio Premium |
Ports | 1 x USB-C 1 x Surface Connect Surface Type Cover Port MicroSDXC card reader 3,5mm headphone jack |
Sensors | Ambient light sensor Accelerometer Gyroscope Magnetometer |
Power Supply | 24 W |
Included in the package | Surface Go 2 Power supply Quick Guide Safety and warranty documents |
Warranty | 1 year for hardware |
- Starting at just 1.2 pounds (not including Type Cover), with new 10.5” touchscreen.
- Battery life up to 10 hours. Perfect for browsing, shopping, emails, and homework
- Tablet portability, performance and laptop versatility with adjustable Kickstand and...
Product prices and availability are subject to change. Any price and availablility information displayed on Amazon at the time of purchase will apply to the purchase of any products.